<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANAGEMENT TRAINING SPECIALISTSMANAGEMENT TRAINING SPECIALISTS | Meet The Top Consultants</title>
	<atom:link href="http://ssigfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssigfirm.com</link>
	<description>Meet The Top Consultants</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your Banker&#8217;s Six Dirty Secrets</title>
		<link>http://ssigfirm.com/your-bankers-six-dirty-secrets/</link>
		<comments>http://ssigfirm.com/your-bankers-six-dirty-secrets/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:00:43 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1373</guid>
		<description><![CDATA[Banks may believe &#8220;the customer is always right,&#8221; but that doesn&#8217;t mean they&#8217;ll put your best interests ahead of their own. Here&#8217;s what they&#8217;re not ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/your-bankers-six-dirty-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logic Of Leading Through The Line</title>
		<link>http://ssigfirm.com/the-logic-of-leading-through-the-line/</link>
		<comments>http://ssigfirm.com/the-logic-of-leading-through-the-line/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:19:36 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1350</guid>
		<description><![CDATA[A Different Outlook:
When times get tough, companies get focused. Executives often seek better corporate performance in an economic downturn by adopting programs that reduce inefficiencies ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/the-logic-of-leading-through-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop Quality Control Standards</title>
		<link>http://ssigfirm.com/develop-quality-control-standards/</link>
		<comments>http://ssigfirm.com/develop-quality-control-standards/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:27:29 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1178</guid>
		<description><![CDATA[ Quality Control Standards (QCS) ensure excellence in the delivery of products/services. With strong QCS, a company can not only remain competitive but also grow ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/develop-quality-control-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install an Efficient Accounts Receivable Program</title>
		<link>http://ssigfirm.com/how-to-install-an-efficient-accounts-receivable-program/</link>
		<comments>http://ssigfirm.com/how-to-install-an-efficient-accounts-receivable-program/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:54:40 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1172</guid>
		<description><![CDATA[ Every company survives because of the income it receives from selling its products/services. For this reason, an efficient accounts receivable system should be one ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/how-to-install-an-efficient-accounts-receivable-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install A Cyclical Inventory System</title>
		<link>http://ssigfirm.com/how-to-install-a-cyclical-inventory-system/</link>
		<comments>http://ssigfirm.com/how-to-install-a-cyclical-inventory-system/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:51:58 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1147</guid>
		<description><![CDATA[Cyclical Inventory systems have proven to being the most efficient especially for organizations offering indirect products. The key term is Cyclical because there should a ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/how-to-install-a-cyclical-inventory-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Departmentalize financial statements by units for ultimate efficiency</title>
		<link>http://ssigfirm.com/departmentalize-financial-statements-by-units-for-ultimate-efficiency/</link>
		<comments>http://ssigfirm.com/departmentalize-financial-statements-by-units-for-ultimate-efficiency/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:36:24 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1142</guid>
		<description><![CDATA[ Many organizations have trouble gathering and processing their financial data because only one system exists to process all transactions. When the time comes to ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/departmentalize-financial-statements-by-units-for-ultimate-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Separate Direct Cost From Overhead</title>
		<link>http://ssigfirm.com/how-to-separate-direct-cost-from-overhead/</link>
		<comments>http://ssigfirm.com/how-to-separate-direct-cost-from-overhead/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:55:34 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1135</guid>
		<description><![CDATA[Many organizations use erroneous formulas or the wrong approaches when classifying which costs are direct or which are indirect (overhead/fixed). This creates a significant managerial ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/how-to-separate-direct-cost-from-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Exact Sales Volume required for each Operating Period</title>
		<link>http://ssigfirm.com/optimum-volume/</link>
		<comments>http://ssigfirm.com/optimum-volume/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:10:24 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1127</guid>
		<description><![CDATA[ Determine optimum volume for operating level:
 As a simple definition, the optimum volume is the exact sales amount required for each operating period. The operating ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/optimum-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop the best pricing strategy and structure</title>
		<link>http://ssigfirm.com/develop-the-best-pricing-strategy-and-structure/</link>
		<comments>http://ssigfirm.com/develop-the-best-pricing-strategy-and-structure/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:16:59 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1112</guid>
		<description><![CDATA[There are multiple pricing structures and strategies available to implement. There is not a universal formula applicable to every single organization. For instance, a smaller ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/develop-the-best-pricing-strategy-and-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Flash Reports</title>
		<link>http://ssigfirm.com/install-flash-reports/</link>
		<comments>http://ssigfirm.com/install-flash-reports/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:11:25 +0000</pubDate>
		<dc:creator>Madou</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ssigfirm.com/?p=1099</guid>
		<description><![CDATA[Install flash reports to ease decision-making process
 If we could replace “management” with another expression, it would be: Control. In fact, the meaning of control ...]]></description>
		<wfw:commentRss>http://ssigfirm.com/install-flash-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

